size chart
SIZE CHART
**sizing beyond the 3XL is an option! custom sizing also available<3 just send me a message
need help taking your measurements? click here to learn
tanks:
size | bust | waist | hips |
xsmall | 32 - 33 in. | 22 - 24 in. | 33 - 34 in. |
small | 34 - 35 in. | 25 - 27 in. | 35 - 36 in. |
medium | 36 - 37 in. | 28 - 30 in. | 38 - 40 in. |
large | 38 - 39 in. | 31 - 33 in. | 42 - 44 in. |
xlarge | 40 - 41 in. | 34 - 36 in. | 46 - 48 in. |
xxlarge | 41 - 42 in. | 37 - 39 in. | 50 - 52 in. |
butterfly being pants, brainflower, ruby & alyssa cargos:
size | waist | hips | inseam |
xsmall | 23 - 26 in. | 32 - 35 in. | custom |
small | 26 - 28 in | 36 - 38 in. | custom |
medium | 29 - 31 in | 39 - 41 in. | custom |
large | 32 - 34 in. | 42 - 44 in. | custom |
xlarge | 35 - 37 in. | 45 - 47 in. | custom |
xxlarge | 38 - 40 in. | 48 - 50 in. | custom |
xxxlarge | 41 - 43 in. | 51 - 53 in. | custom |
strappy pants, leggings, flares & shorts:
size | waist | hips | inseam for pants, flares + leggings (unless a custom inseam) |
xsmall | 22 - 24 in. | 32 - 34in. | 28 in. |
small | 25 - 27 in. | 35 - 37in. | 29 in. |
medium | 28 - 30 in. | 38 - 40in. | 30 in. |
large | 31 - 33 in. | 41 - 43in. | 31 in. |
xlarge | 34 - 36 in. | 44 - 46in. | 31 in. |
xxlarge | 37 - 39 in. | 47 - 49in. | 31 in. |
xxxlarge | 40 - 42 in. | 50 - 52in. | 31 in. |
rave bottoms:
size: | waist: | hips: |
xsmall | 22-24 in. | 32-34 in. |
small | 25-27 in. | 35-37 in. |
medium | 28-30 in. | 38-40 in. |
large | 31-33 in. | 41-43 in. |
xlarge | 34-36 in. | 44-46 in. |
xxlarge | 37-39 in. | 47-49 in. |
xxxlarge | 40-42 in. | 50-52 in. |
women’s long sleeves:
size | bust | waist | shirt length |
xsmall | 31 - 32 in. | 22 - 24 in. | 13.5 in. |
small | 33 - 34 in. | 25 - 27 in. | 13.75 in. |
medium | 34 - 35 in. | 28 - 30 in. | 14 in. |
large | 36 - 37 in. | 31- 33 in. | 14.25 in. |
xlarge | 38 - 39 in. | 34 - 36 in. | 14.5 in. |
xxlarge | 40- 41 in. | 37 - 39 in. | 14.75 in. |
xxxlarge | 42- 43 in. | 40 - 42 in. | 15 inch. |
dresses:
size | bust | waist | hips |
xsmall | 31 - 32in. | 24 - 25in. | 32 - 34in. |
small | 32 - 34in. | 26 - 27in. | 35 - 37in. |
medium | 35 - 37in. | 28 - 29in. | 38 - 40in. |
large | 38 - 40in. | 30 - 33in. | 41 - 43in. |
xlarge | 41 - 44in | 34 - 36in. | 44 - 46in. |
xxlarge | 45 - 48in. | 37 - 39in | 47 - 49in. |
xxxlarge | 49 - 51in. | 40 - 42in. | 50 - 52in. |
short overalls: **meant to be a more relaxed fit! these are the dimensions of the finished garment**
size | waist | hips | inseam |
xsmall | 29 in. | 37in. | 3 in. or custom |
small | 31 in. | 39in. | 3 in. or custom |
medium | 33 in. | 41in. | 3 in. or custom |
large | 36 in. | 44in. | 3 in. or custom |
xlarge | 40 in. | 47in. | 3 in. or custom |
xxlarge | 44 in. | 52in. | 3 in. or custom |
xxxlarge | 47in | 55in. | 3 in. or custom |
industriYALLS: unisex sizing, **womens have an adjustable drawstring waist** these are the dimensions of the finished garment, meant to have extra room :)
size | waist | hips | inseam |
xsmall | 30in. | 39in. | custom |
small | 33in. | 41in. | custom |
medium | 36in. | 43in. | custom |
large | 39in. | 46in. | custom |
xlarge | 41in. | 49in. | custom |
xxlarge | 44in. | 54in. | custom |
3XL | 46in. | 57in. | custom |
4XL | 48in. | 60 in. | custom |
5XL | 50in. | 63in. | custom |
delilah playsuit:
size | bust | waist | hips |
xxsmall | 30-31 in. | 22-24 in. | 33-34 in. |
xsmall | 32-33 in. | 25-26 in. | 35-36 in. |
small | 34-35 in. | 27-28 in. | 37-38 in. |
medium | 36-37 in. | 29-30 in. | 38-39 in. |
large | 38-39 in. | 31-32 in. | 40-41in. |
xlarge | 40-42 in. | 33-35 in. | 42-43 in. |
xxlarge | 43-45 in. | 36-38 in. | 44-45 in. |
3xl | 46-48 in. | 39-41 in. | 46-49 in. |
4xl | 48-50 in. | 42-44 in. | 50-53 in. |
5xl | 51-54 in. | 45-47 in. | 54-57 in. |
joggers: unisex sizing!
size |
waist custom, but recommended for: |
hips | inseam |
xsmall | 22 -25 in. | 34 - 37 in. | custom |
small | 25 - 28 in. | 37 - 39 in. | custom |
medium | 28 - 31 in. | 39 - 41 in. | custom |
large | 31 - 34 in. | 41 - 43 in. | custom |
xlarge | 34 - 37 in. | 43 - 45 in. | custom |
2XL | 37 - 40 in. | 45 - 47 in. | custom |
3XL | 40 - 43 in. | 47 - 49 in. | custom |
unisex t-shirts: these are the dimensions of the finished garment
size | bust |
length (back of neckline to bottom) |
xsmall | 37 in. | 27 in. |
small | 41 in. | 27 1/2 in. |
medium | 45 in. | 28 in. |
large | 49 in. | 28 1/2 in. |
xlarge | 53 in. | 29 in. |
xxlarge | 57 in. | 29 1/2 in. |
xxxlarge | 61 in. | 30 in. |
men's shorts:
size | waist | inseam |
small | 27 - 29 in. | 6 in. |
medium | 30 - 32 in. | 6 in. |
large | 33 - 35 in. | 6 in. |
xlarge | 36 - 38 in. | 6 in. |
xxlarge | 39 - 41 in. | 6 in. |
xxxlarge | 42 - 44 in. | 6 in. |